Downloads
If you can’t locate the document you require, please do not hesitate to contact us
| Filename | Description | File |
|---|---|---|
| Barline Dual Axis | Laser System for on-line diameter control or bars and tubes | |
| Barline Single Axis | Laser System for on-line diameter control or bars and tubes | |
| BlueTooth | BLUETOOTH ACCESSORY PACK BAP2.0 | |
| Contour Check | REAL-TIME LASER PROFILE MEASUREMENT | |
| Contour Check flyer | LASER-LIGHT-SECTION SYSTEMS FOR INLINE MEASUREMENT OF COMPLETE PROFILE CROSS-SECTIONS | |
| Cyber Essentials Certificate | Cyber Essentials Certification 2025 | |
| D Sensor | Sensor, Amplifier Analog D Standard | |
| D6 | Analog Sensor Data Sheet | |
| D6 | Analog Sensor Drawing | |
| D12 | Analog Sensor Data Sheet | |
| D12 | Analog Sensor Drawing | |
| D20 | Analog Sensor Data Sheet | |
| D20 | Analog Sensor Drawing | |
| D21 | Analog Sensor Data Sheet | |
| D21 | Analog Sensor Drawing | |
| D47 | Analog Sensor Data Sheet | |
| D47 | Analog Sensor Drawing | |
| D63 | Analog Sensor Data Sheet | |
| D63 | Analog Sensor Drawing | |
| D64 | Analog Sensor Data Sheet | |
| D64 | Analog Sensor Drawing | |
| D100 | Analog Sensor Data Sheet | |
| D100 | Analog Sensor Drawing | |
| D125 | Analog Sensor Data Sheet | |
| D125 | Analog Sensor Drawing | |
| D169 | Analog Sensor Data Sheet | |
| D169 | Analog Sensor Drawing | |
| D170 | Analog Sensor Data Sheet | |
| D170 | Analog Sensor Drawing | |
| D171 | Analog Sensor Data Sheet | |
| D171 | Analog Sensor Drawing | |
| D240 | Analog Sensor Data Sheet | |
| D240 | Analog Sensor Drawing | |
| DMS Drawing | DMS Drawing with dimensions and tolerances | |
| DMS-D6 | Fibre Optic Sensor | |
| DMS-D12 | Fibre Optic Sensor | |
| DMS-D20 | Fibre Optic Sensor | |
| DMS-D21 | Fibre Optic Sensor | |
| DMS-D47 | Fibre Optic Sensor | |
| DMS- D63 | Fibre Optic Sensor | |
| DMS-D64 | Fibre Optic Sensor | |
| DMS-D100 | Fibre Optic Sensor | |
| DMS-D125 | Fibre Optic Sensor | |
| DMS-D169 | Fibre Optic Sensor | |
| DMS-D170 | Fibre Optic Sensor | |
| DMS-D171 | Fibre Optic Sensor | |
| DMS-D240 | Fibre Optic Sensor | |
| DMS-RC19 | Fibre Optic Displacement Sensor | |
| DMS-RC20 | Fibre Optic Displacement Sensor | |
| DMS-RC25 | Fibre Optic Displacement Sensor | |
| DMS-RC32 | Fibre Optic Displacement Sensor | |
| DMS-RC60 | Fibre Optic Displacement Sensor | |
| DMS-RC62 | Fibre Optic Displacement Sensor | |
| DMS-RC63 | Fibre Optic Displacement Sensor | |
| DMS-RC90 | Fibre Optic Displacement Sensor | |
| DMS-RC100 | Fibre Optic Displacement Sensor | |
| DMS-RC125 | Fibre Optic Displacement Sensor | |
| DMS-RC171 | Fibre Optic Displacement Sensor | |
| DMS-RC190 | Fibre Optic Displacement Sensor | |
| DMS-RC290 | Fibre Optic Displacement Sensor | |
| Dual Axis Sensor | Laser Micrometer | |
| Extruline.X | Extruline.x | |
| Extruline.XY | Extruline.XY | |
| FD Series Laser | Data Sheet | |
| Glass Tube Measurement | Glass Tube Measurement | |
| Glass Vial Inspection System | Glass Vial Inspection System | |
| Grindline.X | Grindline.X | |
| Grindline+.X | Grindline+.X | |
| HD Series Laser | Data Sheet | |
| HWS.2 | Handy Wire Scanner 2 HWS.2 | |
| ISO 9001:2015 | ISO:2015 Certificate | |
| Jacketing Options | JACKETING OPTIONS FOR FIBEROPTIC CABLES | |
| LAP Laser Catalogue | LAP Laser Catalogue | |
| Mastertrak | Proscan Mastertrak 1, 2 & 4 | |
| Meclab.T40 | Benchtop Laser Micrometer | |
| Meclab.X | Benchtop Laser Micrometer | |
| MiniSL & MiniSLR | MiniSL & MiniSLR | |
| Multilayered Material Measurement | Multilayered Material Measurement | |
| Philtec 2024 Aero | Philtec Sensors for Aerospace Applications | |
| Plastic Tube Measurement | Plastic Tube Measurement | |
| Polaris | Polaris | |
| Privacy Policy | Scantron Industrial Products Ltd - Privacy Policy | |
| Profilab.X40 | Profilab.X40 | |
| Proscan 2D | ProScan 2D Technical Specification | |
| Proscan 2200 | Proscan 2200 | |
| Proscan 2200 Dental | Proscan 2200 Dental | |
| Proscan DDMS | Technical Specification | |
| Proscan Magnum | Proscan Magnum | |
| Quadraline | Quadraline | |
| RC - Drawing Standard | RC - Drawing Standard | |
| RC19 | Fiberoptic Sensor Data Sheet | |
| RC19 | Fiberoptic Sensor Drawing | |
| RC20 | Fiberoptic Sensor Data Sheet | |
| RC20 | Fiberoptic Sensor Drawing | |
| RC25 | Fiberoptic Sensor Data Sheet | |
| RC25 | Fiberoptic Sensor Drawing | |
| RC32 | Fiberoptic Sensor Data Sheet | |
| RC32 | Fiberoptic Sensor Drawing | |
| RC60 | Fiberoptic Sensor Data Sheet | |
| RC60 | Fiberoptic Sensor Drawing | |
| RC62 | Fiberoptic Sensor Data Sheet | |
| RC62 | Fiberoptic Sensor Drawing | |
| RC63 | Fiberoptic Sensor Data Sheet | |
| RC63 | Fiberoptic Sensor Drawing | |
| RC90 | Fiberoptic Sensor Data Sheet | |
| RC90 | Fiberoptic Sensor Drawing | |
| RC100 | Fiberoptic Sensor Data Sheet | |
| RC100 | Fiberoptic Sensor Drawing | |
| RC125 | Fiberoptic Sensor Data Sheet | |
| RC171 | Fiberoptic Sensor Data Sheet | |
| RC171 | Fiberoptic Sensor Drawing | |
| RC190 | Fiberoptic Sensor Data Sheet | |
| RC190 | Fiberoptic Sensor Drawing | |
| RC290 | Fiberoptic Sensor Data Sheet | |
| RC290 | Fiberoptic Sensor Drawing | |
| RC Jacket Options | RC Jacket Options | |
| RC Sensor Tip Options | RC Sensor Tip Options | |
| RDMS | Laser Profile Gauges for Wire, Rod, Bar & Tubes | |
| Safe Contractor | Safe Contractor | |
| Scantron SLS | Scantron SLS Data Sheet | |
| SL & SLR | Non-Contact Speed & Length Measurement | |
| SuperMeclab+.X | Benchtop Laser Micrometer | |
| SuperMeclab+.T40 | Benchtop Laser Micrometer | |
| SuperWirelab.XY | Tabletop Laser Micrometer | |
| Tablegauge.X | Tablegauge.X | |
| Tablegauge.XY | Tablegauge.XY | |
| Tip Options | Fibre Optic Custom Tip Options | |
| Wall Thickness Sensors | Wall Thickness Sensors | |
| Wirelab.XY | Wirelab.XY | |
| Wireline.XY | Wireline.XY | |
| Xactum | Laser Micrometers | |
| XLS.X | Laser Micrometer | |
| XLS.SY | Laser Micrometer | |
| Xploreline.X | Laser Micrometer | |
| Xploreline.XY | Laser Micrometer |
